Кошницата ви е празна.
Pioneer DVJ-1000
Кратко описание
Подробно описание
- DJ Плейър , възпроизвеждащ CD,DVD,MP3
- Антивибрация
- Аналогов изход
- Цифров изход
- Тип на диска : 12cm DVDs / CDs
- Дискови формати : DVD, DVD-R, DVD-RW,CD, CD-R, CD-RW
- Размери (W x H x D) : 320 x 109 x 408 мм.
- Тегло : 5.4 кг.
Подробно описание
| Performance Control | DVJ-1000 |
| Hot Cue (sampler) | Yes |
| Hot Loop | Yes |
| Quick Start | Yes |
| Auto Beat Loop / Emergency | Yes |
| Reverse | Yes |
| Real Time Seamless Loop | Yes |
| Back & Forth (Loop) | Yes |
| Loop Adjust | In / out Adjust |
| Reloop | Yes |
| One Track Loop | Yes |
| Memory | DVJ-1000 |
| SD, MMC Multimediacards supported | Yes |
| Memory | Internal & Removable SD Card |
| Wave Data | Yes |
| Cue / Loop Memory | Yes |
| Shock-Proof | Yes |
| CD Control | DVJ-1000 |
| Jog Dial size | 206,0 mm |
| Jog Dial type | Touch sensitive |
| Jog Modes | CDJ / Vinyl Mode |
| Pitch Bend | Yes |
| Scratch Play / Cue | Yes |
| Fader Start / Back Cue start | Yes |
| Relay Play | Yes |
| Vinyl Speed Adjust | Yes |
| Tempo | DVJ-1000 |
| Master Tempo | Yes |
| Tempo Control steps | 0.02% at /-6%, 0.05% at /-10% & 16% |
| Tempo Control Ranges (CD) | /-6%, /-10%, /-16%, /-100% |
| Tempo Control Ranges (DVD) | /-6%, /-10%, /-16%, /-100% |
| BPM Counter | Yes |
| Front loading Slot-In CD | Yes |
| Cue Functions | DVJ-1000 |
| Auto Cue | Yes |
| Manual Cue | Yes |
| Real Time Cue | Yes |
| Cue point sampler | Yes |
| Display | DVJ-1000 |
| Display | Bright Display with Red Cue point on JOG Display |
| Wave Display | Yes |
| Jog Display | Yes |
| Playing Address | Yes |
| General | DVJ-1000 |
| Media Loading Type | Slot |
| Legato Link Conversion | Yes |
| Anti Vibration | Yes |
| Analogue Output | 1 Stereo |
| Digital Output | Yes |
| Type of Discs | 12cm DVDs / CDs |
| Disc Format | DVD, DVD-R, DVD-RW CD, CD-R, CD-RW |
| MP3 | MPEG-1 32Kbps - 320 Kbps / MPEG-2 16 Kbps - 160 Kbps |
| MP3 Folder Search | Yes |
| Included Accessories | Power cord, manual, stereo phono cable, Control Cable, Forced Eject Pin |
| Master Video Output | DVJ-1000 |
| PAL / NTSC Convertor | Yes |
| Composite Out (2) | |
| S Video Out | |
| Preview Video Output | DVJ-1000 |
| Composite Out | |
| S Video Out | |
| Specifications | DVJ-1000 |
| Frequency Response | 4 Hz ~ 20 kHz |
| Frequency Response (DVD [96 kHz]) | 4 Hz ~ 44 kHz |
| Signal to Noise Ratio | 115 dB or more (JEITA) |
| Distortion | (T.H.D) 0.006% (EIAJ) |
| Audio Output Level | 2.0 V rms (1kHz, 0 dB) |
| Power Requirements | 220 - 240 V, 50/60Hz |
| Dimensions (W x H xD) | 320 x 109 x 408 mm |
| Net Weight | 5.4 kg |


